Rule · 400.3
"Per" clauses and counted values
A clause that reads "per <something>" multiplies its resolved amount by a runtime count. Two rules decide almost every question about them.
This rule is part of the Comprehensive Rules, where every cross-reference resolves in one page.
| Printed as | Counts | Notes |
|---|---|---|
| per enemy below 50% vitality | Living targetable enemies under half their maximum Vitality | The same sample Bloodlust uses. |
| per Burning enemy | Living targetable enemies with Burn remaining | 0 if the last Burning enemy just died. |
| per Envenomed enemy | Living targetable enemies with Venom stacks | |
| per Blinded enemy | Living targetable enemies with Blind active | |
| per Frozen enemy | Living targetable enemies with Freeze active | |
| per Maimed enemy | Living targetable enemies with any Maim points | Maim persists all battle, so this is stable. |
| per total enemy Burn | The summed Burn amounts on all living enemies | Sums amounts, not units. |
| per target's Burn | The Burn amount on the primary target | 0 if the target is dead. |
| per target's Maim | The Maim points on the primary target | 0 if the target is dead. |
| per target's negative status | Distinct negative status families on the target | Counts families, not stacks. Dread counts. |
| per enemy adjacent to the target | Living targetable enemies sharing an edge with the target | |
| per Burning enemy adjacent to the target | As above, restricted to Burning | |
| per Feral stack | The unit's own Feral stacks | 0 if the application was blocked. |
| per Overclock stack | The unit's own Overclock stacks | 0 immediately after a blowout. |
| per Feral ally | Allies with at least one Feral stack, including itself | |
| per adjacent ally's Feral | Summed Feral stacks on adjacent allies | |
| per adjacent ally's Consecrate | Summed Consecrate stacks on adjacent allies | |
| per adjacent Tool | Living allied Tools sharing an edge | Tools are counted here even though they are untargetable. |
| per occupied flank | Occupied left and right ally positions | Left and right only. |
| per Lucid ally | Allies currently at full Vitality | |
| per second of Freeze on the target | The target's remaining Freeze timer | Floors after multiplying, minimum 0. |
| per second of Freeze removed | The Freeze duration a Shatter just consumed | Floors after multiplying, minimum 0. |
- 400.3aThe count is sampled at the moment the clause resolves, from the board as it stands then. It is not sampled at the start of the activation and not cached from a previous one.
- 400.3bA count of enemies or allies only ever includes living, targetable units. A unit that died earlier in this same activation is not counted, and neither is an Entrapped, Dormant, or untargetable one — that means Tools and Hubs are never counted by a unit count.
- 400.3cIf the count resolves to 0, the whole clause resolves to 0 and nothing happens. A "per" clause is never floored up to a minimum of 1, unlike an ordinary amount.
- 400.3dBecause of the two rules above, a clause that counts a status on enemies and resolves after the hit will find nothing if the hit killed the only unit carrying that status.
- 400.3eThe only exception to the flooring rule is a duration-scaled clause, which floors after multiplying and uses a minimum of 0. A positive fractional total below 1 resolves to 0 rather than being rounded up.
- 400.3fA clause scaled by the unit's own rune-effect count resolves to 0 when the unit has no rune effects.